| Module Maintainer: | Simone Giannecchini |
| Status: | |
| Email Help: | Geotools-gt2-users@lists.sourceforge.net |
| Volunteer: | geotools-devel@lists.sourceforge.net |
Recent Development
For the 2.2.x branch the coverage module has:
- fixed some show stopping reprojection bugs
- fixed some performance issues (used to burn memory, now it slightly singes it)
Module Status
The coverage module is incomplete but may be used for light work. You are warned however.
The coverage api is proceeding on a branch and may be progress is visiable based on the geoserver WCS branch. The uDig project is limping along based on what is in 2.2.x right now, but the result is only of limited utility, and they are exploring working with the OSSIM project.
The OSSIM project has binding as is interested in hooking in behind the new coverage API, giving everyone the best of both worlds (pure java, JAI, and straight C++ bindings).
If you have a chance to volunteer check out the coverage branch, I am sure simboss would love feedback from early adopters.
Outstanding Issues
The following issues (bugs and suggestions) have been raised on the geotools coverage module:
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | Key | Summary | Assignee | Reporter | Pr | Status | Res | Created | Updated | Due |
|
|
GEOT-482 | GridCoverage2D.getInterpolation() method needs to be overrided in Interpolator2D | Martin Desruisseaux | Martin Desruisseaux |
|
|
FIXED | Mar 27, 2005 | May 30, 2005 | |
|
|
GEOT-562 | Remove the documentation in 2.1 branch for legacy GridCoverage operations not yet ported to the new framework | Martin Desruisseaux | Martin Desruisseaux |
|
|
FIXED | Jun 05, 2005 | Jun 05, 2005 | |
|
|
GEOT-49 | Rename "ColorBar" widget as "ColorRamp" | Martin Desruisseaux | Martin Desruisseaux |
|
|
FIXED | Nov 10, 2003 | Jun 29, 2006 | |
|
|
GEOT-521 | WarpTransform2D.getWrap(...) should avoid creating WarpAdapter as much as possible | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | May 05, 2005 | May 05, 2005 | |
|
|
GEOT-522 | LocalizationGridTransform2D should defines a WarpGrid | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | May 05, 2005 | May 05, 2005 | |
|
|
GEOT-537 | Handle errors in JAI processing chain using javax.media.jai.ImagingListener | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | May 29, 2005 | May 29, 2005 | |
|
|
GEOT-655 | "NodataFilter" operation should operates only on some kind of NaN values | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Aug 07, 2005 | Aug 07, 2005 | |
|
|
GEOT-654 | CoverageProcessor should setup ImageLayout with serializable ColorModel / SampleModel | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Aug 07, 2005 | Aug 07, 2005 | |
|
|
GEOT-608 | ClassCastException in j2d.RenderedLayerFactory using GridCoverage | Martin Desruisseaux | Martin Desruisseaux |
|
|
FIXED | Jul 05, 2005 | Jul 10, 2005 | |
|
|
GEOT-701 | GridGeometry improvements | Martin Desruisseaux | Alessio Fabiani |
|
|
FIXED | Oct 03, 2005 | Jun 23, 2006 | |
|
|
GEOT-819 | The method GridCoverageFactory.create((CharSequence)"name", float[][], GeneralEnvelope) cannot return | Martin Desruisseaux | Adrian Custer |
|
|
FIXED | Mar 14, 2006 | Mar 14, 2006 | |
|
|
GEOT-114 | Unpacked categories list may dysfunction | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Mar 02, 2004 | Mar 05, 2006 | |
|
|
GEOT-610 | AddConst and its friend should operate on "sampleToGeophysics" when possible | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Jul 06, 2005 | Mar 05, 2006 | |
|
|
GEOT-1093 | ColorModelFactory should consider using SoftValueHashMap instead of WeakValueHashMap | Martin Desruisseaux | Simone Giannecchini |
|
|
WON'T FIX | Dec 26, 2006 | Feb 01, 2008 | |
|
|
GEOT-1148 | Move implementations to coverage and render modules | Simone Giannecchini | Jody Garnett |
|
|
FIXED | Feb 01, 2007 | Mar 16, 2007 | |
|
|
GEOT-1042 | Move org.geotools.coverage.io.* to its own plugin directory. | Martin Desruisseaux | Simone Giannecchini |
|
|
FIXED | Nov 24, 2006 | May 04, 2007 | |
|
|
GEOT-1092 | LookupTableFactory should consider using SoftValueHashMap instead of WeakValueHashMap | Martin Desruisseaux | Simone Giannecchini |
|
|
WON'T FIX | Dec 26, 2006 | Feb 01, 2008 | |
|
|
GEOT-1814 | Exception when cropping to small region | Simone Giannecchini | Nick Newman |
|
|
UNRESOLVED | May 14, 2008 | May 15, 2008 | |
|
|
GEOT-2092 | CRS2GeoTiffMetadataAdapter doesn't properly handle latitude_of_origin mercator parameter for Mercator_1/2SP projection | Daniele Romagnoli | Daniele Romagnoli |
|
|
FIXED | Oct 21, 2008 | Oct 21, 2008 | |
|
|
GEOT-2113 | ImageMosaicReader is using deprecated methods from ImageWorker | Simone Giannecchini | Simone Giannecchini |
|
|
UNRESOLVED | Oct 29, 2008 | Oct 29, 2008 | |
|
|
GEOT-2145 | Create an operation to mask a single color for raster data | Simone Giannecchini | Simone Giannecchini |
|
|
UNRESOLVED | Nov 10, 2008 | Nov 10, 2008 | |
|
|
GEOT-754 | Design nD Reader/Writer interfaces | Bryce Nordgren | Bryce Nordgren |
|
|
UNRESOLVED | Nov 03, 2005 | Nov 03, 2005 | |
|
|
GEOT-814 | Coverage IWUG 1: Coverage Core | Alex Petkov | Bryce Nordgren |
|
|
FIXED | Mar 02, 2006 | May 24, 2006 | |
|
|
GEOT-668 | Inverse dimension problem in GridCoverage2d | Martin Desruisseaux | Alessio Fabiani |
|
|
FIXED | Aug 22, 2005 | Oct 26, 2005 | |
|
|
GEOT-752 | Research metadata and CRS | Bryce Nordgren | Bryce Nordgren |
|
|
FIXED | Nov 03, 2005 | Mar 07, 2006 | |
Since the geotools coverage model uses the interfaces from geoapi I am listing them here for reference:
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | Key | Summary | Assignee | Reporter | Pr | Status | Res | Created | Updated | Due |
|
|
GEO-59 | Replace current GridCoverage interfaces by ISO 19123 | Unassigned | Martin Desruisseaux |
|
|
UNRESOLVED | Mar 22, 2005 | Oct 07, 2006 | |
|
|
GEO-33 | GCE Rational | Unassigned | Jody Garnett |
|
|
UNRESOLVED | Sep 27, 2004 | Feb 16, 2006 | |
|
|
GEO-132 | Document better the departure from OGC/ISO specifications | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Jun 03, 2008 | Jun 03, 2008 | |
|
|
GEO-82 | Coverage IWUG 2: Basic Grid Elements | Martin Desruisseaux | Bryce Nordgren |
|
|
UNRESOLVED | Mar 17, 2006 | Jun 11, 2008 | |
|
|
GEO-129 | Rename SampleDimension.sampleToGeophysics() method | Martin Desruisseaux | Martin Desruisseaux |
|
|
UNRESOLVED | Mar 05, 2008 | Mar 05, 2008 | |
History
The coverage API took a huge blow for the 2.1.x release where we replaced the CoordinateSystem class it was based on. It was dragged almost into usability by Richard Gould for the uDig 1.1. release. The API it was based on is from an OGC specification (called GridCoverageExchange), as much time was spent working on the parameters for this api as was put into using it.
|
Don't use GridCoverageExchange - use the Format objects directly! |
However the OGC stopped supporting it, and work is underway to upgrade to a more stable ISO specification (see Coverage Implementation Central for current status).