MDweb 2 gallery
Online MDweb 2 for demonstration purposes
| Version |
Online URL |
Screen shot |
|---|---|---|
| 2.0.0 beta | test version 2.0 of project team. This version includes local and CSW 2.0.2 (AP ISO 19115/119) search on major cataloging tool (ESRI, Geonetwork, ConTerra, Deegree): http://demo20.mdweb-project.org/ |
|
MDweb 1 gallery
MDweb 1.x is a the old version build on Apache/PHP technologies. It used also PostgreSQL/POSTGIS as spatial DBMS, MapServer/MapBuilder as WMS server and WMS client.
Some Catalog applications build with MDweb Apache/PHP version
| Version |
Online URL |
Screen shot |
|---|---|---|
| 1.3 | Online data catalog of GIP Loire (resource manegement organisation of Loire river) : http://mdweb.loire-estuaire.org/mdweb_ext/ content : Extent : Loire estuary, France |
|
| 1.3 | Online data multicatalog portal of ROSELT program (network of desertification observatories) : http://mdweb.roselt-oss.org/ content : Extent : Circum saharian zone, Africa |
|
| 1.3 | Online data multicatalog portal of Environmental Information System (SIA) of Cape Verde : http://www.sia.cv/ content : Extent : Cape Verde, Africa |
|
| 1.4 | Online data catalog of CIAO (Information Catalog of West Africa) program PRCM : http://soga.univ-brest.fr/MDweb/ content : Extent : Coast of west Africa |
|
| 1.5 | Online data catalog of SYSCOLAG Programm (Coastal integrated management program of Languedoc Roussillon region : http://syscolag.teledetection.fr content : Extent : Coast of Languedoc Rousillon, France |
|
| 1.5 | LMTG research team (Toulouse, France), online catalog in the framework of research environmental observatories (ORE) on Amazionan basin (prototype) : https://193.48.189.22/mdweb-demo15/https://193.48.189.22/mdweb-demo15/ content : Extent : Amazionan basin |
|
| 1.5 | CAT-ECOSEMA est un outil de consultation des métadonnées relatives au Système d'Information Géographique (SIG-ECOSEMA) de l'unité de recherche Ecosystèmes Estuariens et Poissons Migrateurs Amphihalins, Cemagref Bordeaux. : intranet application content : Extent : Europe, West Africa |
|
| 1.6 | SIG-LR association catalog (Languedoc Roussillon Region) : http://siglr.teledetection.fr content : inventory of reference geographic dataset on Languedoc Roussillon region provided by the differents members of this association Extent : Languedoc Rousillon, France |
|
| 1.6 | CNAR online catalog (Tchad) : http://cnar.mdweb-project.org content: inventory of hardcopy map and remote sensing scene of Tchad Extent : Tchad |
|
| 1.6 | Online catalog of CIRAD (Agricultural Research for developping Countries) : http://cataloguecirad.teledetection.fr content : digital and hardcopy map, remote sensing scenes Extent : world |
|
| 16 | Biblio MAR : Online catalog of DIREN - Reunion (Environmental Direction of Environment) : http://diren-demo.mdweb-project.org content : documents on coastal zone of Reunion islands Extent : Reunion island (French overseas countie) |
|
| 1.6 | Online catalog of PNBA, Mauritania (National Park of Banc d'Arguin) : http://pnba.mdweb-project.org content : documents and geographic dataset on National Park of Banc d'Arguin Extent : National Park of Banc d'Arguin, Mauritania |
|
| 1.6 | Online catalog of DIACT-PER (Rural excellence Initiative), France (French Prime Minister) : http://diact-demo.teledetection.fr content : PER documents projects and dataset related to PER projects Extent : France |
|
Online MDweb 1 for demonstration purposes
| Version |
Description and online URL |
Screen shot |
|---|---|---|
| 1.5 | test version 1.5 of project team : http://demo15.mdweb-project.org/ | |
| 1.6 | test version 1.6 of team project : http://demo16.mdweb-project.org/ | |
| 1.6 | test version 1.6 of Information System Dept. of IRD : http://data-catalogue.mpl.ird.fr/mdweb16/ |
|