...
Generates reports based on information about builds from Continuous Integration System.
Image Modified
You can see real life example of this plugin on Nemo: http://nemo.sonarsource.org/project/index/org.codehaus.sonar:sonar:sonar
Usage & Installation
- Place the jar into /extensions/plugins/ directory
- Restart Sonar Web server
- Specify your Continuous Integration Server Job URL:
- Specify Username and Password (Global/Project/Module Settings -> Build Stability) if needed
- Launch a new quality analysis and the metrics will be fed
Changelog
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Snapshot |
|---|
| height | 90 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16426&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.1.2 |
|---|
| height | 90 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16621&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.1.1 |
|---|
| height | 60 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16594&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.1 |
|---|
| height | 180 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16285&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.0.1 |
|---|
| height | 60 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16245&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.0 |
|---|
| height | 300 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16180&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 0.1 |
|---|
| height | 150 |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16148&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|