...
| Sonar 2.13, 2.13.1 | Sonar 2.14 | Sonar 3.0, 3.0.1 | Sonar 3.1, 3.1.1 | Sonar 3.2, Sonar 3.2.1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November 2010 | January 2011 | February 2011 | April 2011 | May 2011 | July 2011 | Aug 2011 | Oct 2011 | Dec 2011 | Jan 2012 | March 2012 | April 2012 | June 2012 | August 2012 |
| Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||
|
|
| 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.2 | |
0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | |
0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | |
1.1 | 1.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.3.1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| C++ (SonarSource) | 1.0 | 1.0 | 1.0 | |||||||||||
| C++ (Community) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||
0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | |
| Chinese Pack | 1.0 | 1.1 | ||||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
|
|
| 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
1.7.1 | 1.7.1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.11 | 1.11 | 1.11 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| CSV Export | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | ||||||||
0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 |
|
| 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | |
| Delphi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||
| Developer Cockpit | 1.0 | 1.0 | 1.1 | |||||||||||
| Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||
| Drools | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
|
|
|
|
|
| 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
|
|
|
|
|
| 1.0 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0.2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| Japanese Pack | 1.0 | 1.1 | ||||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.01 | 1.01 | 1.01 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.0 | 1.0 | |
0.1 | 0.1 | 0.1 | 0.1 |
|
|
|
|
| ||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.2 | 1.2.2 | 1.2.2 | |
| OpenID | 1.1 | 1.1 | ||||||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
1.2 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |
0.4 | 0.4 | 0.4 | 0.4 |
|
|
| 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.9 | 1.9 | 1.9 | 1.9 | 1.13 | 1.13 | 1.13 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |
| Python |
|
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
1.1.2 | 1.1.2 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | |
| Report | 1.1 | 1.1 | ||||||||||||
1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| SCM Stats | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
0.2 | 0.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |
1.0 | 1.0 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |
| Sonar Ant Task | 1.0 | 1.0 | 1.4 | 1.4 | 1.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Sonar Runner | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0+ | 3.0.0+ | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.5 | 3.0.5 | |
2.2.1 | 2.2.1 | 2.2.1 | 2.2.1 |
|
|
|
|
| ||||||
|
|
|
|
|
| 1.0 | 1.1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
1.1 | 1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6.2 | 1.6.2 | 1.6.2 | |
| 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | |
| Tab Metrics | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | ||||||||
0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||
1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | |
1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
0.2 | 0.2 | 0.2 | 0.2 |
|
|
|
|
| ||||||
0.2 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |
1.4 | 1.5.1 | 1.5.2 | 1.5.2 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.1 | 1.6.2 | 1.7.2 | 1.8 | 1.8 | 1.8 | |
|
|
|
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Widget Lab | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | ||||||||
|
| 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |

