...
| Description | Create a metric |
URL | /api/metrics |
| Method | POST |
| Security | Requires Global Administrator role to create a metric |
Examples
- Create a metric:
- Category: Alert
- Name: myAlertName
- Description: myAlertDescription???
- ???
???
Code Block language none curl -u admin:admin -d "resource=org.apache.struts:struts&category=Alert&name=myAlertName&description=myAlertDescription" http://localhost:9000/api/events??????????????????????????????,
Parameters
Parameter | Description | Required | Default Value |
|---|---|---|---|
description | Description of the metric |
| None |
direction | Possible values: -1, 0, 1 | None | |
domain |
| None | |
| name | None | ||
qualitative | Is it a qualitative metric? | None | |
| val_type | Value type. | None | |
| user_defined | Can user fill measures online? Possible values: true, false | None |
Update a Metric
| Description | Update a metric |
URL | /api/metrics |
| Method | PUT |
| Security | Requires Global Administrator role to update a metric |
Examples
- Update metric 'myMetric':
- ???
- ???
???
Code Block language none ??????????????????????????????,
Parameters
Parameter | Description | Required | Default Value |
|---|---|---|---|
| id | id of the metric | Yes | NoneNone |
description | Description of the metric | No | NoneNone |
direction | Possible values: -1, 0, 1 | No | None |
domain |
| No | None |
| name | No | None | |
qualitative | Is it a qualitative metric? | No | None |
| val_type | Value type. | No | None |
| user_defined | Can user fill measures online? Possible values: true, false | No | None |

