- not tested
- incompatible
- not in update center
| Sonar 2.13 | Sonar 2.14 | Sonar 3.0 | Sonar 3.1 | Sonar 3.2 | Sonar 3.3 | Sonar 3.4 | Sonar 3.5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2011 | Dec 2011 | Jan 2012 | March 2012 | April 2012 | June 2012 | August08/2012 | October11/2012 | 1/2013 | 3/2013 | ||||||||||||
| Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
1.1 | 2.0.2 | 2.0.2 | 2.0.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1. | 20 | ||||||||||||
1.1.2 | 1.1.2 | 1.1.2 | 1.1.2 | 1. | 1.2 | 1. | 1.2 | 1. | 1.2 | C1.62 | 1.62 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | C2 | ||||
| C/C++ (SonarSource) | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | ||||||||||||||||
| C++ (Community) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0. | 12 | 0.2 | 0.2 | |||||||||||
1.2 | 1.3 | 1.3 | 1.3 | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2.1 | 2.1 | |||||||||
| CAS | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
| Chinese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | |||||||||||||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||
2.8 | 2.8 | 2.8 | 2.8 | 2. | 89 | 2. | 89 | 2. | 89 | 2. | 89 | 2.9 | 2.9 | |||||||||
1.9.1 | 1.9.1 | 1.9.1 | 1.9.1 | 1.12 | 1.12 | 1. | 1213.1 | 1. | 1213.1 | 1.013.1 | 1. | 013.1 | ||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | CSV Export | 1. | 20 | 1. | 20 | 1. | 20 | 1.401 | |||||||||
0. | 41. | 41 | .40.1.1 | 0.1.1 | 0.1.1 | 0. | 12 | 0. | 12 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||
| Delphi | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
| Developer Cockpit | 1.0 | 1.0 | 1.2.2 | 1.2.2 | 1.2.2 | 1.2.2 | ||||||||||||||||
| Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
| Drools | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||
2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 3.0 | |||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1. | 23 | 1. | 23 | 1. | 23 | 1.3 | 1.3 | 1.3 | ||||||||||
| Erlang | 0.1 | 0.2 | 0.2 | |||||||||||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1,0 | 1.0 | |||||||||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
| Fortify | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||
1.1 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1. | 67 | 1.7 | 1.7 | ||||||||||||
| Issues Report Plugin | 1.0 | |||||||||||||||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0. | 12 | 0. | 12 | 0. | 12 | 0. | 12 | 0.2 | 0.2 | |||||||||
1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1. | 67 | 1.7 | 1.7 | ||||||||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||
0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |||||||||||||
| Italian Pack | 1.0 | 1.0 | ||||||||||||||||||||
| Japanese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | |||||||||||||||||
Embedded in Sonar Core | 1.1 | 1.2 | ||||||||||||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1. | 13 | 1. 13 | ||||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1. | 01 | 1. | 01 | 1. | 01 | 1.1 | 1.1 | ||||||||||
|
| |||||||||||||||||||||
1.0 | 1.0 | 1.0 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |||||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||
| Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2. | 34 | 1.2. | 34 | 1.2. | 34 | 1.2. | 34 | 1.2.4 | 1.2.4 | |||||||||
| OpenID | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |||||||||||||
0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||
1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |||||||||||||
1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||
| PL/I | 1. | 02 | 1. | 02 | 1. | 02 | 1. | 02 | 1.2 | 1.2 | ||||||||||||
2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2. | 23 | 2.23 | ||||||||||||
| Portuguese Pack | 1.0 | 1.1 | 1.1 | |||||||||||||||||||
| Python | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||
1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | |||||||||||||
| Report | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | |||||||||||||||||
1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |||||||||||||
| SCM Stats | 0.1 | 0.1 | 0.1 | 0. | 12 | 0. | 12
| 0. | 12 | 0. | 12 | 0.2 | 0.2 | |||||||||
0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | |||||||||||||
1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |||||||||||||
| Sonar Ant Task | 2.0 | 2.0 | 2.0 | 2.0 | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2.1 | 2.1 | ||||||||
| Sonar Runner | 21. | 04 | 21. | 04 | 1.4 | 1.4 | 2. | 02 | 2. | 02 | 2. | 02 | 2. | 02 | 2. | 02 | 2.0 2 | |||||
3.0.0+ | 3.0.0+ | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.5 | 3.0. | 56 | 3.0. | 56 | 3.1 | 3.1 | |||||||||||
|
| |||||||||||||||||||||
1.1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1. | 67 | 1. | 67 | 1.8 | 1.9 | |||||||||||
1.4 | 1.4 | 1.5 | 1.5 | 1. | 67 | 1. | 27 | 1. | 67 | 1. | 27 | 1. | 6.27 | 1.6.27 | ||||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | |||||||||||||
| Tab Metrics | 1.2 | 1.2 | 1.2 | 1.2 | 1. | 12 | 1. | 12 | 1. | 12 | 1. | 12 | 1.12 | |||||||||
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
| Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
| Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||||
1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1. | 01 | 1. | 21 | 1. | 01 | 1. | 21 | 1. | 0.21 | 1.0.21 | ||||||||
| Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||
|
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||
0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||
| VB.NET | 1. | 01 | 1. | 01 | 1. | 01 | 1. | 01 | 1.1 | 1.1 | ||||||||||||
1.6.1 | 1.6.1 | 1.6.2 | 1.7.2 | 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 2.0.2 | 2.0.2 | |||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
| Widget Lab | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1.0 | 1. | 20 | 1.0 | 1.20 | ||||||||||||

