...
The plugin enables analysis of Groovy projects within Sonar.
It is compatible with the Issues Report plugin to run pre-commit local analysis.
It leverages CodeNarc for coding rules violations, Gmetrics for cyclomatic complexity and Cobertura for code coverage.
...
- Install the Groovy plugin through the Update Center or download it into the SONAR_HOME/extensions/plugins directory
- Restart the Sonar server
Usage
Run a Sonar Analysis with the Sonar Runner (Recommended Way)
To launch a Sonar analysis of your Groovy project, use the Sonar Runner.
A sample project is available on github that can be browsed or downloaded: /projects/languages/groovy/groovy-sonar-runner.
Run a Sonar Analysis with the other Analyzers
Maven and Ant can also be used to launch analysis on Groovy projects.
A Maven sample project is available on github that can be browsed or downloaded: /projects/languages/groovy/groovy-maven.
Advanced Usage
It is possible to reuse previously generated report from CodeNarc by setting the sonar.groovy.codenarc.reportPath property.
Metrics
See Metrics documentation page.
Known Limitations
The source directory must be added to the pom.xml, even if the project is built with Maven. This comes from the fact that Sonar does not call gmaven plugin.
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.6 |
|---|
| height | 110 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=18495&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.5 |
|---|
| height | 110 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=18225&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.4 |
|---|
| height | 110 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=17478&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.3 |
|---|
| height | 370 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16837&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.2 |
|---|
| height | 180 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16744&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.1 |
|---|
| height | 150 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16626&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|