- not tested
- incompatible
- not in update center
| Sonar 2.13 | Sonar 2.14 | SonarSonarQube Version | 3.0 | Sonar3.1 | Sonar3.2 | Sonar3.3 |
| Oct 2011 | Dec 2011 | Jan 2012 | March 2012 | April 2012 | June 2012 | August 2012 | October 20123.4 | 3.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plugins / Release Date | Apr. 2012 | Jun. 2012 | Aug. 2012 | Nov. 2012 | Jan. 2013 | Mar. 2013 | |||||||||||||
| Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||
Abap1 | 2.1 | 2.0.21 | 2. | 0.22.0.2 | 2.1 | 2.1 | 2.1 | 2.1 | |||||||||||
| 0.3 | 0.32 | 0. | 32 | 0. | 30.3 | 0.2 | 0.2 | 0.2 | |||||||||||
| 0.34 | 0.34 | 0. | 30.3 | 0.4 | 0.4 | 0.4 | 0.4 | ||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||
| 1.1.2 | 1.1.2 | 1. | 1.2 | 1. | 1.2 | 1. | 1.2 | 1.1.2 | |||||||||||
| C/C++ (SonarSource) | 1. | 15.2 | 1. | 15.2 | C1.615.62 | 1. | 615. | 62 | 1. | 715. | 72 | 1.715.72 | |||||||
| C++ ( | SonarSource)1.1 | 1.1 | 1.1 | 1.1 | C++ (Community) | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0. | 10.1 | 0.1 | 2 | |||||
C#1 | 2.2 | 12. | 31 | .32. | 01 | 2. | 01 | 2. | 01 | 2.0 | CAS | 0.1 | |||||||
| 0.1 | 0.1 | Chinese Pack | 1.0 | 1.1 | 1.2 | 1.13 | 1. | 14 | |||||||||||
| 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||
| 2.89 | 2.89 | 2. | 89 | 2. | 89 | 2. | 89 | 2.892.8 | |||||||||||
| 2 | 1. | 812 | 1.9.112 | 1.913.1 | 1. | 913.1 | 1. | 913.1 | 1.12113.121.12 | 1.12 | |||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.01.0 | ||||||||||||||
| 1. | 0 | CSV Export | .2 | 10.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| Delphi | 0.10.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||
| Developer Cockpit | 1.0 | 1.0 | 1.2.2 | 1.2 | Doxygen | 0.1 | 0.1 | .2 | 1.2.2 | 1.2.2 | |||||||||
| Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||
| Drools | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
| 2.4 | 2.4 | 2.4 | 2.4 | 3.1.1 | 3.1.1 | ||||||||||||||
| 1.23 | 1.23 | 1. | 23 | 1. | 23 | 1. | 23 | 1.213 | |||||||||||
| Erlang | 0.1 | 0.2 | 10.2 | ||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1 | .,0 | 1.0 | 1.0 | 1.0 | |||||||||||
| 1.12 | 1.12 | 1. | 12 | 1. | 12 | 1.2 | 1.2 | ||||||||||||
| Fortify | 1. | 20 | 1. | 2Fortify | 0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||
| 1.15 | 1.35 | 1. | 35 | 1. | 47 | 1. | 57 | 1.5 | 1.5 | 1.67 | |||||||||
| Issues Report Plugin | 1.0 | ||||||||||||||||||
| 0.12 | 0.12 | 0. | 12 | 0. | 12 | 0. | 12 | 0.1 | 0.1 | 0.1 | 2 | ||||||||
| 1.04 | 1.15 | 1. | 26 | 1. | 37 | 1. | 47 | 1.5 | 1.6 | 1.6 | 7 | ||||||||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||
| 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6|||||||||||||
| Italian Pack | 1.0 | 1.0 | |||||||||||||||||
| Japanese Pack | 1.0 | 1.1 | 1. | 12 | 1.03 | 1. | 03 | ||||||||||||
Embedded in SonarQubeCore | 1. | 01 | 1.02 | ||||||||||||||||
| 1. | 13 | 1. | 13 | 1. | 13 | 1.3 | 1 | 0.30 | 1.3 | ||||||||||
| 0.3 | 01. | 31 | 01. | 31 | 1. | 01 | 1. | 01 | 1.01 | ||||||||||
| 1.012.01 | .01.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | ||||||||||||||
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||
| Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||
| 1.2 | 1.24 | 1. | 24 | 1. | 21.2 | 1.4 | 1.4 | 1.4 | |||||||||||
| 1.2.14 | 1.2.14 | 1.2. | 14 | 1.2. | 14 | 1.2. | 34 | 1.2.34 | |||||||||||
| OpenID | 1.2 | .31.2 | .3OpenID | 1.2 | 1.2 | 1.2 | |||||||||||||
| 10.1 | 02.1 | 0.1 | 0. | 102.1 | 0.1 | 0.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1||||||||||
| 0.2 | 0. | 12 | 10.2 | 0. | 12 | 10.2 | 0.12 | ||||||||||||
| 1. | 23.1 | 1. | 23.1 | 1.03.1 | 1.3.1 | 1.3.1 | 1.3.1 | ||||||||||||
| 1. | 12 | 1. | 12 | 1. | 12 | 1. | 12 | 1.02 | 1. | 02 | |||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||||
| PL/I | 1.2 | 1.2 | 1.2 | 1. | 02 | 1. | 02 | 1.02 | |||||||||||
| 2.14 | 2.14 | 2. | 14 | 2. | 14 | 2. | 24 | 2.2 | 2.2 | 2.2 | 4 | ||||||||
| Portuguese Pack | 1.0 | Python | 1. | 01 | 1.01 | ||||||||||||||
| Python | 1. | 01 | 1. | 01 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||
| 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | ||||||||||||||
| Report | 1.1 | .31.1 | .3Report | 1. | 12 | 1. | 12 | 1.2 | |||||||||||
| 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.5.1 | 1.51.51.5 | ||||||||||||||
| SCM Stats | 0. | 12 | 0. | 12 | 0. | 12 | 0. | 12 | 0. | 12 | 0.12 | 0.1 | |||||||
| 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | ||||||||||||
| 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | ||||||||||||
| SonarQube Ant Task | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2.01 | ||||||||
| SonarQube Runner | 2. | 02. | 02 | Sonar Runner | 2. | 02. | 02 | 2. | 02. | 02 | 2. | 02. | 02 | 2. | 02.2 | 2.0 2.2 | |||
| 3.0.0+3.0.0+ | 3.0. | 35 | 3.0. | 36 | 3.0. | 36 | 3. | 0.51 | 3.0.5 | 3.0.5 | 1 | ||||||||
| 1.1 | 1.2 | 1.6 | 1.6 | 1. | 67 | 1. | 67 | 1. | 68 | 1.69 | |||||||||
| 1.47 | 1.47 | 1. | 57 | 1. | 58 | 1. | 6.28 | 1.6.2 | 1.6.2 | 1.6.2 | 8 | ||||||||
| 1.12 | 1.12 | 1. | 11.1 | 1.2 | 1. | 23 | 1. | 23 | 1.3 | ||||||||||
| Tab Metrics | 1. | 12 | 1. | 12 | 1. | 12 | 1. | 12 | 1. | 12 | 1.12 | 1.1 | |||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||
| Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||
| 1.23 | 1.23 | 1. | 21.2 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||||||||
| Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0.2 | 1.0 | .2|||||||||||||
| 1. | 0.21 | 1. | 0.21 | 1. | 0.21 | 1. | 0.21 | 1. | 0.21 | 1.0.21 | |||||||||
| Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||
|
| 0.4 | 0.4 | 0.40.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||
| 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||||||
| VB.NET | 1.1 | 1.1 | 1.1 | 1. | 01 | 1. | 01 | 1.01 | |||||||||||
| 1.68.1 | 1.68.1 | 1. | 68. | 21 | .7.21.8 | .1 | .81 | 2. | 80.2 | 12.80.2 | |||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||
| 1.11.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||
| Widget Lab | 1.1 | 1.1 | 1. | 13 | 1. | 13 | 1. | 11.3 | 1.3 | ||||||||||
| 0.2 | 0.2 | 1.0 | 1. | 20 | .20 | 1. | 20 | .201.20.2 | |||||||||||

