- not tested
- incompatible
- not in update center
| Sonar 2.13 | Sonar 2.14 | SonarSonarQube Version | 3.0 | Sonar3.1 | Sonar3.2 | Sonar3.3 | Sonar3.4 |
| Oct 2011 | Dec 2011 | Jan 2012 | March 2012 | April 2012 | June 2012 | 08/2012 | 11/2012 | 1/3.5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plugins / Release Date | Apr. 2012 | Jun. 2012 | Aug. 2012 | Nov. 2012 | Jan. 2013 | Mar. 2013 | |||||||||||||||||||||
| Abacus | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
Abap1 | 2.1 | 2.0.2 | 2.0.2 | 2.0.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||||||
| 0.3 | 0.32 | 0. | 30.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||
| 0.34 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 1.1.2 | 1.1.2 | 1. | 1.2 | 1. | 1.2 | 1. | 1.2 | 1.1.2 | |||||||||||||||||||
| C/C++ (SonarSource) | 1. | 15.2 | 1. | 15.2 | 1. | 15.2 | C1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | C++ (SonarSource) | 5.2 | 1. | 215.2 | 1.215.2 | |||||||
| C++ (Community) | 0.1 | 0.1 | 0.1 | 0.12 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | ||||||||||||||||||
C#1 | 2.2 | 12. | 31 | .32. | 01 | 2. | 01 | 2. | 01 | 2.0 | 2.0 | CAS | 0.1 | ||||||||||||||
| 0.1 | 0.1 | 0.1 | Chinese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1. | 14 | ||||||||||||||||||
1.1Clirr | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 2.89 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||||||||||||||||
| 1.9.112 | 1.9.112 | 1. | 913.1 | 1. | 913.1 | 1. | 1213.1 | .121.131.131.13 | |||||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.01.0 | ||||||||||||||||||||||
| 1. | 0 | 1. | 0CSV Export | 2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 0.1.1 | 0.1.1 | 0.1.1 | 0.1.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
| Delphi | 0.10.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||
| Developer Cockpit | 1.0 | 1.0 | 1.2. | 12 | 1.2. | 12 | 1.2. | 12 | Doxygen | 0.10.102.12 | |||||||||||||||||
| Doxygen | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
| Drools | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
| 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3.0 | 1.21 | 3.1. | 21.2 | ||||||||||||||||
| 1. | 23 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||||
| Erlang | 0.1 | 0. | 12 | 0.2 | |||||||||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1 | .,0 | 1.0 | 1.0 | 1.0 | 1,0 | ||||||||||||||||||
| 1.12 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| Fortify | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||
| 1.15 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1. | 57 | 1.7 | 1.7 | 0.1 | 0.1 | 0.1 | |||||||||||||||
| 0.1Issues Report Plugin | 1.0 | ||||||||||||||||||||||||||
| 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||||
| 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 0 | 1. | 27 | ||||||||||||||||
0.2Greenpepper | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||||||||||||||
| 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6||||||||||||||||||||
| Italian Pack | 1.0 | 1.0 | |||||||||||||||||||||||||
| Japanese Pack | 1.0 | 1.1 | 1.2 | 1.3 | 1.3 | ||||||||||||||||||||||
Embedded in | Sonar CoreSonarQubeCore | 1.1 | 1. | 01.02 | |||||||||||||||||||||||
| 1. | 03 | 1. | 03 | 1. | 23 | 1. | 23 | 1. | 23 | 1. 23 | 1.2 | ||||||||||||||||
| 0.30 | 1.3 | 0.3 | 0.3 | 0.3 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | 1.2.1 | |||||||||||||||||||
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||||||||||||||||
| Maven Report | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
| 1.2 | 1.24 | 1. | 21.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.4 | |||||||||||||||||||
| 1.2.14 | 1.2.14 | 1.2. | 14 | 1.2. | 14 | 1.2.4 | 1.2.4 | ||||||||||||||||||||
| OpenID | 1.2 | 1. | 42 | 1.2 | 1. | 42 | 1.2.4 | OpenID | |||||||||||||||||||
| 1.2.1 | 1.2.1 | 1.2.1 | 1.2 | 0.10 | 1.2.1 | 01.2.1 | |||||||||||||||||||||
| 0. | 12 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||||||||||||||||
| 1.23.1 | 1.23.1 | 1. | 23.1 | 1. | 23.1 | 1. | 23.1 | 1.23.1 | |||||||||||||||||||
| 1.2 | .11.2 | .11.2 | .11.02 | 1.12 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 2 | |||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| PL/I | 1.2 | 1. | 12 | 1. | 12 | 1. | 12 | 1. | 12 | 1.12 | |||||||||||||||||
| 2.14 | 2.14 | 2. | 14 | 2. | 14 | 2. | 34 | 2.3 | 2.3 | 2.3 | 2.3 | 4 | |||||||||||||||
| Portuguese Pack | 1.0 | 1.1 | Python | 1.01.0 | |||||||||||||||||||||||
| Python | 1. | 01 | .01.1 | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||||||
| 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3 | 1.1.3|||||||||||||||||||||
| Report | 1.1 | .3Report | 1.1 | 1. | 12 | 1.2 | 1.2 | ||||||||||||||||||||
| 1.5.1 | 1.5.1 | 1.5 | 1. | 51 | .51.5 | 1. | 51 | .51.5 | SCM Stats | .1 | 0.10.105.10.1 | ||||||||||||||||
| SCM Stats | 0. | 12 | 0. | 12 | 0. | 12 | 0.3.2 | 0.3.2 | 0.3.2 | ||||||||||||||||||
| 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | 0.3.2 | ||||||||||||||||||||||
| 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | 1.0.1 | |||||||||||||||||||
| SonarQube Ant Task | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2. | 01 | 2.01 | ||||||||||||||||
| SonarQube Runner | 2. | 02. | 02 | 2. | 0Sonar Runner | 2. | 02 | 2. | 02. | 02 | 2. | 02. | 02 | 2. | 02. | 02 | 2.0 | ||||||||||
| 3.0.0+3.0.0+ | 3.0. | 35 | 3.0. | 36 | 3.0. | 33.0.5 | 3.0.6 | 3. | 0.61 | 3.0.61 | |||||||||||||||||
| 1.1 | 1.2 | 1.6 | 1.6 | 1. | 61.6 | 1.7 | 1.7 | 1.8 | 1. | 49 | |||||||||||||||||
1.4SQALE | 1. | 57 | 1. | 51.7 | 1.7 | 1. | 78 | 1. | 78 | 1.78 | |||||||||||||||||
| 1.12 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1. | 23 | 1.3 | 1.3 | ||||||||||||||||||
| Tab Metrics | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| Thucydides | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
| 1.23 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | |||||||||||||||||||
| Toad CodeXpert | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | .21.0.2|||||||||||||||||||||
| 1. | 0.21 | .0.21.1 | 1.1 | 1.1 | 1.1 | 1.1 | |||||||||||||||||||||
| Toxicity Chart | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||
|
| 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||||||||||||||||
| 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||
| VB.NET | 1. | 01 | 1. | 01 | .01. | 01 | .01.6.1 | 1.6.1 | 1.6.21.7.2 | ||||||||||||||||||
| 1.8.1 | 1.8.1 | 1.8.1 | 1.8.1 | 2.0. | 11.21. | 2 | 1.0.2 | ||||||||||||||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||||
| 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||||||||||||||||||
| 1.11.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | ||||||||||||||||||||
| Widget Lab | 1.1 | 1.1 | 1. | 13 | 1. | 11.1 | 1.3 | 1.3 | 1.3 | ||||||||||||||||||
| 0.2 | 0.2 | 01. | 20 | .20.2 | 0.2 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||

