...
The plugin enables analysis of JavaScript projects within SonarSonarQube.
It is compatible with the Issues Report plugin to run pre-commit local analysis.
Installation
- Install the JavaScript plugin through the Update Center or download it into the SONAR SONARQUBE_HOME/extensions/plugins directory
- Restart the Sonar serverSonarQubeserver
Usage
Run
...
an Analysis with the
...
SonarQube Runner (Recommended Way)
To launch a Sonar run an analysis of your JavaScript project, use the Sonar SonarQube Runner.
A sample project is available on GitHub that can be browsed or downloaded: /projects/languages/javascript/javascript-sonar-runner.
Run
...
an Analysis with the other Analyzers
Maven and Ant can also be used to launch analysis on JavaScript projects.
Unit Tests and Code Coverage Reports
Reports from JsTestDriver can be imported into SonarSonarQube.
Sample projects are A sample project is available on github that Github (can be browsed or downloaded): this is a JavaScript project analyzed with the
...
SonarQube Runner reusing unit tests and code coverage reports generated with JsTestDriver
...
. It is located in /projects/languages/javascript/javascript-sonar-runner-JsTestDriver
...
.
Metrics
See Metrics documentation page.
Extending Coding Rules using XPath
...
To navigate the AST, download the SSLR JavaScript Toolkit.
Change Log
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.Version 1.4 (unreleased) |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority;status |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=19145&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Version 1.3 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=19052&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Version 1.2 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=18832&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 1.1 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=18572&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 1.0 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=18248&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.4 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=17247&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|
...
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release Version 0.3 |
|---|
| height | 60 |
|---|
| renderMode | static |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=17199&pid=11911&sorter/field=priority&sorter/order=DESC&tempMax=1000 |
|---|
|