...
Description / Features
Displays metrics history using in a widget that uses the Google Visualization Annotated TimeLine component.
Example (old screenshot of the Timeline plugin 1.2 - should be updated soon):

| Note |
|---|
Note that the component requires an Internet access. |
...
- Copy the JAR file into /extensions/plugins/ directory
- Restart Sonar server
- Access the timeline from the left sidebarAdd the "Advanced Timeline" widget to one of your dashboards
Changelog
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.2 |
|---|
| height | 70 |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=17466&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.1 |
|---|
| height | 120 |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16965&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.0 |
|---|
| height | 70 |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=16923&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 0.1 |
|---|
| height | 70 |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority;status;resolution |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?fixfor=15640&pid=11911&sorter/field=issuekey&sorter/order=DESC&tempMax=1000 |
|---|
|