...
| Formula | Web 1.0 | Web 2.0 + | Web 2.0 + |
|---|---|---|---|---|
Users | u | 10000 | 10000 | 10000 |
Requests/Burst | b | 5 | 2 | 2 |
Burst period (s) | p | 20 | 5 | 5 |
Request Duration (s) | d | 0.200 | 0.150 | 0.175 |
Poll Duration (s) | D | 0 | 10 | 10 |
|
|
|
|
|
Request rate (req/s) | rr=u*b/20 | 2500 | 4000 | 4000 |
Poll rate (req/s) | pr=u/d | 0 | 1000 | 1000 |
Total (req/s) | r=rr+pr | 2500 | 5000 | 5000 |
|
|
|
|
|
Concurrent requests | c=rr*d+pr*D | 500 | 10600 | 10700 |
Min Threads | T=c | 500 | 10600 | - |
Stack memory | S=64*1024*T | 32MB | 694MB | 57MB |
...