Description / Features
The C# Ecosystem is a set of Sonar plugins used to monitor the quality of .NET software written in C#.
Note that, since version 2.0, multi-language .NET Solutions (C# + VB.NET) can be analyzed by Sonar. See documentation and project samples.
Installation
See the C# Ecosystem Installation Guide.
Usage
Running a Sonar analysis
To run a Sonar analysis on a C# solution, it is recommended to use the Sonar Runner. But Maven can also be used to trigger the analysis.
To help you get started, a project sample is available on github. It provides both flavors (Sonar Runner and Maven).
For more details on how to run a Sonar analysis on a C# solution, see the detailed documentation page.
Advanced Settings
Each plugin defines its own properties that are documented on the below pages:
- .Net Core
- C# Core
- .Net FxCop
- C# StyleCop
- .Net Gendarme
- .Net Gallio
- .Net NDeps
FAQ and Troubleshooting
To Go Further...
Roadmap
- Support of preprocessing instructions by the parser
- Branch coverage support
- Rules engine built on the squid parser
- Design metrics such as LCOM4
- Mutation testing using OpenMutate
Change Log
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 2.0 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%222.0%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.4 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%221.4%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.3 |
|---|
| renderMode | static |
|---|
| width | 800 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%221.3%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.2 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%221.2%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.1 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%221.1%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|
| JIRA Issues |
|---|
| anonymous | true |
|---|
| title | Release 1.0 |
|---|
| renderMode | static |
|---|
| width | 900 |
|---|
| columns | type;key;summary;priority |
|---|
| url | http://jira.codehaus.org/sr/jira.issueviews:searchrequest-xml/temp/SearchRequest.xml?jqlQuery=project+%3D+SONARDOTNT+AND+fixVersion+%3D+%221.0%22+AND+status+%3D+Closed+ORDER+BY+priority+DESC&tempMax=1000 |
|---|
|