Introduction
This document lays out the development priorities and plans for the GumTree software version 1.7. The aim of this plan is to provide an overview of works that are committed in the current development iteration cycle. This is a living document and is subject to change based on the project priority.
Release Schedule
Phase | Start | End | Duration | Release |
|---|---|---|---|---|
Planning | 17th October 2011 | 21st October 2011 | 1 week |
|
Iteration 0 | 24th October 2011 | 18th November 2011 | 4 week | 1.7.0 |
Iteration 1 | 21st November 2011 | 20th January 2012 | 9 week | 1.7.1 |
Iteration 2 | 23rd January 2012 | 10th February 2012 | 3 week | 1.7.2 |
Iteration 3 | 13th February 2012 | 2nd March 2012 | 3 week | 1.7.3 |
Iteration 4 | 5th March 2012 | 23rd March 2012 | 3 week | 1.7.4 |
Endgame | 26th March 2012 | 13th April 2012 | 3 week | 1.7.5 |
Plan Items
Category | Plan Items |
|---|---|
Server Side |
|
Workbench |
|
Data Acquisition |
|
Data Reduction |
|
Scripting |
|
NBI |
|
Quokka |
|
Wombat |
|
Echidna |
|
Kowari |
|
Documentation |
|
