Stable Release (1.6.x)
|
Development Release (1.7.x)
Introduction
This document lays out the development priorities and plans for the Gumtree software version 1.7. The aim of this plan is to provide an overview of works that are committed in the current development iteration cycle. This is a living document and is subject to change based on the project priority.
Release Schedule
Phase | Start | End | Duration | Release |
|---|---|---|---|---|
Planning | 27th February 2012 | 2nd March 2012 | 1 week |
|
Iteration 0 | 5th March 2012 | 30th March 2012 | 4 week | 1.7.0 |
Iteration 1 | 2nd April 2011 | 27th April 2012 | 4 week | 1.7.1 |
Iteration 2 | 30th April 2012 | 18th May 2012 | 3 week | 1.7.2 |
Iteration 3 | 21st May 2012 | 8th June 2012 | 3 week | 1.7.3 |
Iteration 4 | 11th June 2012 | 29th June 2012 | 3 week | 1.7.4 |
Endgame | 2nd July 2012 | 20th July 2012 | 3 week | 1.7.5 |
Plan Items
Category | Plan Items |
|---|---|
Server Side |
|
Workbench |
|
Data Acquisition |
|
Data Reduction |
|
Scripting |
|
NBI |
|
Quokka |
|
Wombat |
|
Echidna |
|
Kowari |
|
Documentation |
|




