Tests
| Metric | Key | Description | Supported by |
|---|---|---|---|
| Branch coverage | branch_coverage | On each line of code containing some boolean expressions, the branch coverage simply answers the following question: 'Has each boolean expression been evaluated both to true and false?'. This is the density of possible branches in flow control structures that have been followed. | |
| Coverage | coverage | It is a mix of Line coverage and Branch coverage. Its goal is to provide an even more accurate answer to the following question: 'How much of the source code has been covered by the unit tests?". | |
| Line coverage | line_coverage | On a given line of code, Line coverage simply answers the following question: 'Has this line of code been executed during the execution of the unit tests?'. It is the density of covered lines: | |
| Lines to cover | lines_to_cover | Number of lines of code which could be covered by unit tests (for example, blank lines or full comments lines are not considered as lines to cover). | |
| New branch coverage | new_branch_coverage | Identical to Branch coverage but restricted to new / updated source code. | |
| New coverage | new_coverage | Identical to Coverage but restricted to new / updated source code. | |
| New line coverage | new_line_coverage | Identical to Line coverage but restricted to new / updated source code. | |
| New lines to cover | new_lines_to_cover | Identical to Lines to cover but restricted to new / updated source code. | |
| New uncovered lines | new_uncovered_lines | Identical to Uncovered lines but restricted to new / updated source code. | |
| Skipped unit tests | skipped_tests | Number of skipped unit tests. | |
| Uncovered branches | uncovered_branches | Number of branches which are not covered by unit tests. | |
| Uncovered lines | uncovered_lines | Number of lines of code which are not covered by unit tests. | |
| Unit tests | tests | Number of unit tests. | |
| Unit tests duration | test_execution_time | Time required to execute all the unit tests. | |
| Unit test errors | test_errors | Number of unit tests that have failed. | |
| Unit test failures | test_failures | Number of unit tests that have failed with an unexpected exception. | |
| Unit test success density (%) | test_success_density | Test success density = (tests - (test_errors + test_failures)) / tests * 100 |
Asserts Counted
Asserts per Test
| Metric | Key | Description | Supported by |
|---|---|---|---|
| Complexity | complexity | The Cyclomatic Complexity is... | |
| Lines | lines | Number of carriage returns. | All |
| Paragraph | xxxx | blabla | Cobol |
| XXX | xxxx | blabla | All but Cobol |

